Raipur, Chhattisgarh
Leading Manufacturers, Wholesaler and Trader of Makita TW0350 Impact Wrench, Makita DF331D Cordless Driver Drill, Makita DGA513 Cordless Angle Grinder, Makita DTW190 Cordless Impact Wrench, Makita ELM3720 Electric Lawn Mower, Makita ELM4621 Lawn Mower, Makita GB602 Bench Grinder, Makita GD0601 Die Grinder, Makita HG5030K Heat Gun, Makita JN1601 Nibbler, Makita JR3070CT Recipro Saw, Makita M2401B Portable Cut-off, Makita TB 131 Drilling Machine, Makita TW1000 Impact Wrench, Makita UC4041A Electric Chain Saw and Makita UR3501 Electric Grass Trimmer from Raipur.
Business Type | Supplier, Trader |
Brand Name | Makita |
Country of Origin | India |
Packaging Type | Box |
Continuous Rating Input | 400W |
Square Drive | 12.7 mm (1/2″) |
No Load Speed (RPM) | 2,000 |
Impacts Per Minute (IPM) | 2,000 |
Sound Pressure Level | 93 dB(A) |
Sound Power Level | 104 dB(A) |
Dimensions (L x W x H) | 283x87x233 mm (11-1/8″x3-7/16″x9-1/8″) |
Net Weight | 3 Kg (6.6 Lbs.) |
Power Supply Cord | 2.5 M (8.2 Ft) |
Model Name | TW0350 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Driven Type | Electric |
Automatic Grade | Manual |
Country of Origin | India |
Capacity | Steel / Wood: 10 / 21 Mm (3/8″ / 13/16″) |
Chuck Capacity | 0.8 – 10 mm (1/32 – 3/8″) |
No Load Speed (RPM) | High / Low: 0 – 1,700 / 0 – 450 |
Max Fastening Torque | Hard / Soft: 30 / 14 N·m (270 / 130 in.lbs.) |
Max Lock Torque | 28 N·m (250 in.lbs.) |
Vibration Level | Drilling into Metal: 2.5 m/s² or less |
Vibration K Factor | Drilling into Metal: 1.5 m/s² |
Sound Pressure Level | 70 Db(a) or Less |
Noise K Factor | 3 dB(A) |
Max Output | 170 W |
Dimensions (L x W x H) | 189x66x209 mm (7-7/16″x2-5/8″x8-1/4″) |
Net Weight | 1.1 – 1.3 kg (2.4 – 2.8 lbs.) |
Brand Name | Makita |
Model Name | DF331D |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Brand Name | makita |
Power Source | Electric |
Application | Industrial |
Country of Origin | India |
Wheel Diameter | 125 mm (5″) |
No Load Speed (RPM) | 3,000 – 8,500 |
Sound Power Level | N/A dB(A) |
Noise K Factor | 3 dB(A) |
Model Name | DGA513 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Brand Name | Makita |
Country of Origin | India |
Packaging Type | Box |
Square Drive: | 12.7 mm (1/2″) |
No Load Speed (RPM) | 0 – 2,300 |
Impacts Per Minute (IPM): | 0 – 3,000 |
Max Fastening Torque | 190 N·m (140 Ft.lbs.) |
Dimensions (l X W X H) | 176 Mm (6-15/16″) |
Noise K Factor | 3 dB(A) |
Model Name | DTW190 |
Sound Pressure Level | 94 dB(A) |
Sound Power Level | 105 dB(A) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Brand Name | Makita |
Driven Type | Battery |
Country of Origin | India |
Continuous Rating Input | 1,400w |
Hole Diameter | 8 mm (5/16″) |
Cutting Width | 370 mm (14-1/2″) |
Cutting Height | 20 – 55 mm (13/16″ – 2-3/16″) |
Vibration Level | 2.5 M/s² or Less |
Sound Pressure Level | 83 dB(A) |
Sound Power Level | 94 dB(A) |
Dimensions (l X W X H) | 1,330x415x890-1,120 Mm (52-3/8″x16-3/8″x35″ – 44″) |
Net Weight | 11.6 kg (25.6 lbs.) |
Model Name | ELM3720 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Brand Name | makita |
Driven Type | Electric |
Country of Origin | India |
Continuous Rating Input | 1,800W |
Hole Diameter | 12.1 mm (1/2″) |
Cutting Width | 410 mm (18-1/8″) |
Cutting Height | 20 – 75 mm (13/16″ – 2-15/16″) |
Vibration Level | 2.5 m/s² or less |
Sound Pressure Level | 83 dB(A) |
Sound Power Level | 95 dB(A) |
Net weight | 30.5 – 32.2 kg (67.2 – 71.0 lbs.) |
Model Name | ELM4621 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Power Source | Electric |
Application | Grinding Use |
Country of Origin | India |
Continuous Rating Input | 250W |
Wheel Diameter | 150 mm (6″) |
Wheel Width | 16 mm (5/8″) |
Hole Diameter | 12.7 Mm (1/2″) |
H.p | 1/3 |
No Load Speed (RPM) | 2,850 (50 Hz) / 3,450 (60 Hz) |
Sound Pressure Level | 74 dB(A) |
Noise K Factor | 3 dB(A) |
Dimensions (L x W x H) | 375x205x286 mm (14-49/64″x8″x11-17/64″) |
Net Weight | 9.31 – 9.08 Kg (20.02 – 20.52 Lbs.) |
Brand Name | Makita |
Model Name | GB602 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Country of Origin | India |
Application | Grinding Use |
Power Source | Electric |
Continuous Rating Input | 400W |
Capacity | Collet : 3,6 mm or 1/8”,1/4″ |
Wheel Diameter | 38 mm (1-1/2″) |
No Load Speed (RPM) | 25,000 |
Dimensions (L x W x H) | 359x82x82 mm (14-1/8″x3-1/4″x3-1/4″) |
Net Weight | 1.68 – 1.84 kg (3.70 – 4.06 lbs.) |
Power Supply Cord | 2.5 M (8.2 Ft) |
Brand Name | Makita |
Model Name | GD0601 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Driven Type | Electric |
Automatic Grade | Manual |
Continuous Rating Input | 1,600W |
Air Temperature (°C) / Flow (L/min) : | Stage 1: 350 / 300 , Stage 2: 500 / 500 |
Dimensions (L x W x H) | 233x80x208 mm (9-1/8″x3-1/8″x8-3/16″) |
Net Weight | 0.56 Kg (1.2 Lbs.) |
Power Supply Cord | 2.0 M (6.6 Ft) |
Brand Name | Makita |
Model Name | HG5030K |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Brand | Makita |
Country of Origin | India |
Packaging Type | Box |
Automation Grade | Manual |
Continuous Rating Input | 550W |
Min. Cutting Radius | Outside edge : 50 mm (2″) , Inside edge : 45 mm (1-3/4″) |
Strokes Per Minute (SPM) | 2,200 |
Overall Length | 261 mm (10-1/4″) |
Net Weight | 1.6 Kg (3.6 Lbs.) |
Power Supply Cord | 2.0 m (6.6 ft) |
Model Name | JN1601 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Driven Type | Electric |
Country of Origin | India |
Continuous Rating Input | 1,510W |
Length of Stroke | 32 mm (1-1/4″) |
Strokes Per Minute (SPM) | 0 – 2,800 |
Capacity | Pipe : 130 mm (5-1/8″) , Wood: 255 mm (10″) |
Vibration Level | Cutting Boards: 9.5 m/s² , Cutting Wooden Beams: 10.5 m/s² |
Sound Pressure Level | 89 dB(A) |
Sound Power Level | 100 dB(A) |
Overall Length | 485 mm (19-1/8″) |
Net Weight: | 4.6 Kg (10 Lbs.) |
Power Supply Cord | 2.5 M (8.2 Ft) |
Model Name | JR3070CT |
Brand Name | Makita |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Country of Origin | India |
Continuous Rating Input | 2,000w |
Wheel Diameter | 355 mm (14″) |
Vibration Level | 3.0 m/s² |
Sound Pressure Level | 100 dB(A) |
Sound Power Level | 111 dB(A) |
Dimensions (L x W x H) | 500x280x620 mm (19-3/4″x11″x24-3/8″) |
Net Weight | 13.7 kg (30.2 lbs.) |
Power Supply Cord | 2.5 m (8.2 ft) |
Model Name | M2401B |
Brand Name | Makita |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Brand Name | Makita |
Frequency | 60 Hz |
Country of Origin | India |
Automatic Grade | Automatic |
Driven Type | Electric |
Model No | TB131 |
Continuous Rating Input | 250W |
Capacity | Steel: 13 mm (1/2″) , Wood: 24 mm (15/16″) |
No Load Speed (RPM) : | 570, 890, 1,300, 1,900, 2,670(50 Hz), 690, 1,070, 1,560, 2,280, 3,200 |
Net Weight | 20 Kg (44.1 Lbs.) |
Power Supply Cord | 1.75 m (5.7 ft) |
Use for | Drilling |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Packaging Type | Box |
Country of Origin | India |
Continuous Rating Input | 1,200W |
Square Drive | 25.4 mm (1″) |
No Load Speed (RPM) | 1,400 |
Impacts Per Minute (IPM) | 1,500 |
Max Fastening Torque | 1,000 N·m (738 ft.lbs.) |
Sound Pressure Level | 103 dB(A) |
Sound Power Level | 114 dB(A) |
Noise K Factor | 3 dB(A) |
Dimensions (L x W x H) | 382x110x290 mm (15″x4-5/16″x11-3/8″) |
Net Weight | 8.8 Kg (19.4 Lbs.) |
Power Supply Cord | 2.5 M (8.2 Ft) |
Brand Name | Makita |
Model Name | TW1000 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Country of Origin | India |
Power Source | Electric |
Continuous Rating Input | 1,800W |
Chain Speed per Minute | 400 mm (16″) |
Saw Chain | Pitch : 3/8″ , Gauge: 1.1 mm (0.043″) / 1.3 mm (0.050″) |
Sound Pressure Level | 90.3 dB(A) |
Sound Power Level | 101.3 dB(A) |
Vibration Level | 4.7 m/s² |
Dimensions (L x W x H) | 455x245x200 mm (17-7/8″x9-5/8″x7-7/8″) |
Net Weight | 4.7 kg (10.5 lbs.) |
Power Supply Cord | 0.3 m (0.98 ft) |
Brand Name | Makita |
Model Name | UC4041A |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Driven Type | Electric |
Automatic Grade | Manual |
Country of Origin | India |
Application | Grass Trimmer |
Continuous Rating Input | 350 mm (13-3/4″) |
No Load Speed (RPM) | 7,500 |
Dimensions (L x W x H) | 1,550x410x500 mm (61″x16-1/8″x19-3/4″) |
Net Weight | 4.3 kg (9.6 lbs.) |
Power Supply Cord | 0.35 m (1.2 ft) |
Brand Name | Makita |
Model Name | UR3501 |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.